RENTALS BACK

ARRI/ZEISS Master Primes T1.3

Name Type Aperture Close focus (5) Length (lens mount to front) Front diameter Weight Horizontal angle of view Horizontal angle of view Horizontal angle of view
- - - - - - - ANSI Super 35 (1) DIN Super 35 (2) Normal 35 (3)
- - - - - - - l'=12.45mm (4) l'=12.00mm (4) l'=11.00mm (4)
Master Prime T1.3/12 mm Distagon T* XP T1.3 to T22 0.40 m / 16" 249 mm / 9,8" 156 mm / 6.1" 2.9 kg / 6.4 lbs 90.98° 88.85° 83.87°
Master Prime T1.3/14 mm Distagon T* XP T1.3 to T22 0.35 m / 14" 224 mm / 8.8" 114 mm / 4.5" 2.4 kg / 5.3 lbs 83.4° 81.3° 76.4°
Master Prime T1.3/16 mm Distagon T* XP T1.3 to T22 0.35 m / 14" 205 mm / 8" 114 mm / 4.5" 2.2 kg / 4.8 lbs 77.0° 75.0° 70.2°
Master Prime T1.3/18 mm Distagon T* XP T1.3 to T22 0.35 m / 14" 205 mm / 8" 114 mm / 4.5" 2.2 kg / 4.8 lbs 70.6° 68.6° 64.0°
Master Prime T1.3/21 mm Distagon T* XP T1.3 to T22 0.35 m / 14" 205 mm / 8" 114 mm / 4.5" 2.4 kg / 5.3 lbs 62.1° 60.2° 56.0°
Master Prime T1.3/25 mm Distagon T* XP T1.3 to T22 0.35 m / 14" 205 mm / 8" 114 mm / 4.5" 2.3 kg / 5.1 lbs 53.8° 52.0° 48.2°
Master Prime T1.3/27 mm Distagon T* XP T1.3 to T22 0.35 m / 14" 205 mm / 8" 114 mm / 4.5" 2.2 kg / 4.8 lbs 49.2° 47.6° 44.0°
Master Prime T1.3/32 mm Distagon T* XP T1.3 to T22 0.35 m / 14" 205 mm / 8" 114 mm / 4.5" 2.3 kg / 5.1 lbs 43.6° 42.0° 38.8°
Master Prime T1.3/35 mm Distagon T* XP T1.3 to T22 0.35 m / 14" 205 mm / 8" 114 mm / 4.5" 2.2 kg / 4.8 lbs 39.4° 38.0° 35.0°
Master Prime T1.3/40 mm Distagon T* XP T1.3 to T22 0.40 m / 16" 205 mm / 8" 114 mm / 4.5" 2.3 kg / 5.1 lbs 34.8° 33.6° 31.0°
Master Prime T1.3/50 mm Planar T* XP T1.3 to T22 0.50 m / 20" 205 mm / 8" 114 mm / 4.5" 2.7 kg / 5.9 lbs 28.2° 27.2° 25.0°
Master Prime T1.3/65 mm Planar T* XP T1.3 to T22 0.65 m / 2'3" 205 mm / 8" 114 mm / 4.5" 2.6 kg / 5.7 lbs 21.8° 21.0° 19.2°
Master Prime T1.3/75 mm Sonnar T* XP T1.3 to T22 0.80 m / 2'9" 205 mm / 8" 114 mm / 4.5" 2.8 kg / 6.2 lbs 18.8° 18.2° 16.6°
Master Prime T1.3/100 mm Sonnar T* XP T1.3 to T22 1.00 m / 3'6" 205 mm / 8" 114 mm / 4.5" 2.9 kg / 6.4 lbs 14.2° 13.8° 12.6°
Master Prime T1.3/135 mm Sonnar T* XP T1.3 to T22 0.95m / 3'3'' 224 mm / 8.8" 114 mm / 4.5" 2.8 kg / 6.2 lbs 10.7° 10.3° 9.5°
Master Prime T1.3/150 mm Sonnar T* XP T1.3 to T22 1.50 m / 4'11" 262 mm / 10.3" 134 mm / 5.3" 4.0 kg / 8.8 lbs 9.6° 9.3° 8.5°

 

(1) Horizontal angle of view for an ANSI Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24.9mm x 18.7mm / 0.980" x 0.7362"). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models. 

(2) Horizontal angle of view for a DIN Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24mm x 18mm / 0.944" x 0.7087"). Ground glasses available for ARRIFLEX 235 and all 435 and 535 models. 
(3) Horizontal angle of view for a Normal 35 Academy camera aperture (aspect ratio 1:1.37, dimensions 22mm x 16mm / 0.8661" x 0.6299"). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models. 
(4) l' is the radius of the image circle needed for the respective format. It is the same as the distance from the image center to a corner. 
(5) Close focus is measured from the film plane.

T* XP is the trademark for the improved Zeiss anti-reflex lens coating that reduces veiling glare and other reflections. XP stands for extended performance.


CONTACTS

NEWS RENTALS PRODUCTS ABOUT US CONTACTS VIDEOS DOWNLOADS

Copyright © 2016-2017 KO Film Rental Beijing Co.,Ltd

京ICP备 16040019-2号